Standard PlansPricing WizardSignup FormdisclaimerTerms and ConditionsPrivacy

Linus Server Plans

Description Plan L2 Plan L4 Plan L6 Plan L8
Plan Name Basic Linux Plan Intermediate Linux Plan Linux Business user Large Linux user
Set Up cost 30.00 40.00 60.00 100.00
Annual Cost 199.50 259.50 399.50 729.50
Storage Excess ($ per Gb) 8.00 8.00 8.00 8.00
Outbound Excess ($ per Mb) 0.080 0.080 0.069 0.069
SSL Access 7.50 7.50 7.50 7.50
Max monthly bandwidth 1000 1000 2000 3000
Disk Space 100 250 400 1000
Domains 1 3 5 10
Sub-domains 20 20 30 40
IP #s 0 0 0 0
Email Accounts 5 10 40 80
Email Forwarders 5 10 15 30
Email Lists 0 3 5 10
Email Autoresponders 1 3 5 10
mySQL Database 1 1 1 1
Domain Pointers 2 5 5 10
FTP Accounts 1 2 5 5
Anonymous FTP Accounts N N N N
CGI Access Y Y Y Y
PHP Access Y Y Y Y
ASP Access N N N N
Spam Assasin Y Y Y Y
DNS Control N N N N
Suspend at limit N N N N
Front Page Extensions Y Y Y Y

Microsoft Server Plans

Description Plan M2 Plan M4 Plan M6 Plan M8
Plan Name Basic Plan Intermediate MS Plan Business Plan Professional Plan
Set Up cost 45.00 60.00 100.00 130.00
Annual Cost 299.50 399.50 659.90 899.50
Storage Excess ($ per Gb) 8.00 8.00 8.00 8.00
Outbound Excess ($ per Mb) 0.080 0.080 0.069 0.069
SSL Access 90.00 90.00 90.00 90.00
Max monthly bandwidth 1000 1000 2000 3000
Disk Space 100 250 400 1000
Domains 1 3 5 10
Sub-domains 20 20 30 40
IP #s 0 0 0 0
Email Accounts 5 10 40 80
Email Forwarders 0 0 0 0
Email Lists 0 3 0 10
Email Autoresponders 0 0 0 0
mySQL Database 0 0 0 0
Domain Pointers 2 5 5 10
FTP Accounts 1 2 5 5
Anonymous FTP Accounts N N N N
CGI Access Y Y Y Y
PHP Access N N N N
ASP Access Y Y Y Y
Spam Assasin N N N N
DNS Control N N N N
Suspend at limit N N N N
Front Page Extensions Y Y Y Y